Camera |
Image Sensor | 1/3"" sensor |
Effective Pixel | 1320K pixel |
Min. Illumination | Color: 0.05Lux@( F1.4, AGC ON)B/W: 0.01Lux@( F1.4, AGC ON) |
White Balance | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC | Auto / Manual |
S / N Ratio | ¥ 50dB |
Digital Noise Reduction | 3D DNR |
Backlight compensation | BLC |
Wide Dynamic Range | Digital WDR |
Shutter Speed | 1 ~ 1/10,000s |
Day & Night | IR Cut Filter |
Focus Mode | Auto / Semiautomatic / Manual |
Lens |
Focal Length | 4.3 ~ 129.0mm, 30x |
Zoom Speed | Approx 3s(Optical Wide-Tele) |
Angle of View | 58.3 ~ 3.2 degree (Wide-Tele) |
Min. Working Distance | 10 ~ 1000mm(Wide-Tele) |
Aperture Range | F1.4 ~ F3.5 |
Pan and Tilt |
Pan / Tilt Range | Pan: 360° endless; Tilt: -5° ~ 90° (Auto Flip ) |
Pan / Tilt Speed | Pan Manual Speed: 0.1° ~ 250°/s, Pan Preset Speed: 300°/sTilt Manual Speed: 0.1° ~ 150°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset | 256 |
Park action | Pattern/Pan scan/Tilt scan/Frame scan/Panorama scan/Random scan |
Patrol | 8 patrols, up to 32 presets per patrol |
Input/ Output |
Audio Input | Audio input (Line input), 2 ~ 2.4V[p-p]; output impedance: 1KΩ ±10% |
Audio Output | Line level, impedance: 600Ω |
Network |
Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Max. Image Resolution | 1280x960 |
Frame Rate | 60Hz: 30 fps (1280x960) , 30 fps (1280x720)50Hz: 25 fps (1280x960) , 25 fps (1280x720) |
Image Compression | H.264/MPEG4 |
Audio Compression | G.711u /G.711a /G.726 |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View | Up to 6 |
Streams | Dual Streams |
Mini SD Memory Card | No |
User/Host Level | Up to 32 users, 3 Levels: Administrator, Camera control, Live view only |
Security Measures | User authentication (ID and PW), Host authentication (MAC address), IP address filtering |
Integration |
Application programming | Open-ended API, support Onvif, PSIA and CGI |
Web Browser | IE 7, IE 8, IE 9, Chrome 8 +, Firefox 3.5 +, Safari 5 + |
General |
Working Temperature/Humidity | -30 °C ~ 65°C(-22°F ~ 149°F)90% or less |
Power Supply | 24 VAC / PoE+; |
Power Consumption | Max. 22W |
Ingress protection level | IP66 standardTVS 4,000V lightning protection, surge protection and voltage transient protection |
Impact Protection | IEC60068-275Eh, 20J; EN50102, up to IK10 |
Dimension | Φ220x305mm (Φ8.66"x12.02" without bracket) |
Weight | 5kg(11.02Ibs without bracket) |