Camera |
Image Sensor | 1/3 " Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON) B/W: 0.001 Lux @ (F1.2, AGC ON), 0.0028 Lux @ (F2.0, AGC ON) |
Shutter Speed | 1/1s ~ 1/100,000s |
Slow Shutter | Support |
Lens | 2.8mm/F2.0, horizontal FoV: 92.5 º |
Day & Night | Electronic |
DNR | 3D DNR |
Wide Dynamic Range | True 120dB Wide Dynamic Range |
Lens Cable Length | 2 meters |
Compression Standard |
Video Compression | H.264 / MJPEG/MPEG4 |
H.264 Type | Baseline Profile / Main Profile / High Profile |
Video bit Rate | 32 Kbps ~ 16 Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image |
Max. Resolution | 1280 x 960 |
Frame Rate (Main Stream) | 60Hz: 30fps (1280 x 960), (1280 x 720) 50Hz: 25fps(1280 x 960), (1280 x 720) |
Frame Rate (Sub Stream) | 25/30fps (VGA, 4CIF, CIF) |
Frame Rate (Third Stream) | 60Hz: 30fps (1280 x 960) 50Hz: 25fps(1280 x 960) |
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
BLC | Support, zone configurable |
ROI Codec | Support |
Defog | Yes |
HLC | Yes |
EIS | Yes |
Day/Night Switch | Auto/Schedule/Triggered by Alarm In |
Picture Overlay | LOGO picture can be overlaid on video with 128x128 24bit bmp format |
Interface |
Audio Interface | 1 x 3.5mm audio input (Mic in / Line in) / output external interface |
Communication Interface | 1 x RJ45 10M/100M Ethernet interface/1 RS232/1 RS-485 |
Alarm I/O | 1/1 |
Network |
Network Storage | NAS (NFS,SMB/CIFS) |
Alarm Trigger | Intrusion detection, audio exception detection, defocus detection, motion detection, face detection, dynamic analysis, tampering alarm, network disconnect, IP address conflicts, storage full, storage error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Standard | ONVIF, PSIA, CGI, ISAPI |
Common Features | Reset, flickerless, three streams, heartbeat, mirror, password protection, video masking, watermark, anonymous login, IP address filtering |
People Counting |
People Counting | People entering and exiting data can be accounted, displayed and exportedPeople counting data can be displayed on screen in real time and exported day/week/month/ year excel chart (with SD card/NAS/Storage Server/Platform) |
General |
Working Temperature/ Humidity | -22 °F ~ 140°F (-30 °C ~ 60 °C)/Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 10% |
Power Consumption | Max. 6.5W |
Dimensions | Main unit: 4.2" x 3.1" x 1.3"(107.6 x 78 x 33.5mm) Lens: 1.9" x 1.2" x 1.2"(48.7 x 30.7 x 31.5mm) Lens cover : Φ3.7" x 1.2"(Φ95 x 31.5mm) |
Weight | 1.4 lbs (615 g) |