Camera |
Image Sensor | 1/2.5" Progressive Scan CMOS |
Min. Illumination | 0.01 8 Lux @(F 1.6, AG C O N), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 2.8-12mm@F1.4, Motorized Lens, Angle of viewï¼105° to 34.5° |
Lens Mount | Φ14 |
Day & Night | IR cut filter |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
Angle Adjustment | Pan:0°~ 355°, Tilt: 0°~ 75°, Rotation: 0°~ 355° |
Compression Standards |
Video Compression |
Main stream: H.265/H.265/H.264 Zip/H.264Sub stream: H.265/H.265/H.264 Zip/H.264/MJPEGThird stream: H.265/H.265/H.264 Zip/H.264
|
H.264/H.264+ Type | Main / High Profile |
H.265 / H.265+ Type | Main Profile / Main Stream Support |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression | G722.1/G711ulaw/G711alaw/G726/MP2L2 |
Audio Bit rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Image |
Max Resolution | 3840 x 2160 |
Frame Rate | 50Hz: 12.5 fps (3840 x 2160), 20fps (3072 x 1728), 25 fps (2560 x 1440, 1920 x 1080, 1280 x 720) 60Hz: 15 fps (3840 x 2160), 20fps (3072 x 1728), 30 fps (2560 x 1440, 1920 x 1080, 1280 x 720) |
Sub Stream | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
Third Stream | 50Hz: 25fps (1280x720, 640x360, 352x288) 60Hz: 30fps (1280x720, 640x360, 352x240) |
Image Enhancement | BLC/3D DNR |
Image Setting |
Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or webbrowser
|
Day Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In |
General |
Operating Conditions | - 22 °F ~ 140 °F (- 30 °C ~ 60 °C) |
Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug; PoE (802.3af, class 3) |
Power Consumption | 12 VDC, 0.8A max. 10W; PoE (802.3af,36V to 57V), 0.40A to 0.2 A, max. 12W |
IR Range | Up to 100ft (30m) |
Protection Level | IP67 |
Impact Protection | IK10 |
Material | Metal |
Dimensions | Φ 6 .04" x 5.24"(Φ 153.4x 133.1 mm) |
Weight | 2.84lbs (1287g ) |