Platinum Professional Level 16 Channel HD-TVI 4.0 DVR - LTD8516K-ST
Brand : LTS Security
- SKU:
- LTD8516K-ST
- Availability:
- In Stock
Platinum Professional Level 16 Channel HD-TVI 4.0 DVR - LTD8516K-ST
H.265/H.265+ 16CH DVR, 4/1 RCA I/O, 5 in 1, Up to 4K/8MP HD-TVI input, Up to 2-ch 6MP IP cameras input, Support Live View, Storage, Playback up to 16 HD-TVI/Analog Cameras + 2 IP Cameras, Up to 4k HDMI Video Output, CVBS Output, 2 SATA up to 16TB each HDD, 2 USB 2.0
Features:
- H.265/H.265+ 16 Channel Video Recorder
- 4/1 RCA I/O
- 16 channels support HD-TVI / AHD/ ANALOG / CVI / IP input (5 in 1)
- 16 channels support up to 4K/8MP HD-TVI input
- Up to 2-ch 6MP IP cameras input
- Support Live View, Storage, Playback up to 16 HD-TVI/Analog Cameras + 2 IP Cameras
- Up to 4k HDMI Video Output
- CVBS Output
- 2 SATA up to 16TB HDD
- 2 USB 2.0
Recorder Series | Platinum Series |
---|---|
Recorder Channel | 16-Channel |
Recorder Case | 1U Case |
Recorder Technology | TVI DVR |
Specifications:
Model | LTD8508K-ST | LTD8516K-ST |
Recording | ||
Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Encoding resolution | When 8 MP Lite mode is not enabled: 8 MP/5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF When 8 MP Lite mode is enabled: 8 MP Lite/5 MP/4 MP/3MP/1080P/720P/WD1/4CIF/VGA/CIF | |
Frame rate | Main stream: When 8 MP Lite mode is not enabled: 8 MP@8 fps/5MP@12 fps/4 MP@15 fps/3 MP@18 fps 1080p/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) When 8 MP Lite mode enabled: 8 MP Lite/5 MP@12 fps/4 MP/3MP/1080P/720P/WD1/4CIF/VGA/CIF@15 fps | |
Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) | ||
Video bit rate | 32 Kbps to 10 Mbps | |
Dual stream | Support | |
Stream type | Video, Video & Audio | |
Audio compression | G.711u | |
Audio bit rate | 64 Kbps | |
Video and Audio | ||
IP video input | 8-ch (up to 16-ch) | 16-ch (up to 32-ch) |
Up to 8 MP resolution | ||
Support H.265+/H.265/H.264+/H.264 IP cameras | ||
Analog video input | 8-ch | 16-ch |
BNC interface (1.0 Vp-p, 75 ?), supporting coaxitron connection | ||
HDTVI input | 8 MP, 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 | |
AHD input | 5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI input | 5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
CVBS input | PAL/NTSC | |
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 ?), resolution: PAL: 704 x 576, NTSC: 704 x 480 | |
VGA output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz | |
HDMI output | 1-ch, 4K (3840 x 2160)/30Hz, 2K (2560 x 1440)/60Hz, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz | |
Audio input | 4-ch, RCA (2.0 Vp-p, 1 K?) | |
Audio output | 1-ch, RCA (Linear, 1 K?) | |
Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 K?) (using the first audio input) | |
Synchronous playback |
8-ch |
16-ch |
Network | ||
Remote connection | 64 | 128 |
Network protocol | TCP/IP, PPPoE, DHCP, LTS-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
Network interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | |
Auxiliary interface | ||
SATA | 2 SATA interfaces | |
Capacity | Up to 10 TB capacity for each disk | |
Serial interface | RS-485 (half-duplex) | |
USB interface | Front panel: 1 x USB 2.0 Rear panel: 1 x USB 3.0 | |
Alarm in/out | 8/4 | 16/4 |
General | ||
Power supply | 12 VDC, 3.33 A | 12 VDC, 5 A |
Consumption (without HDD) |
≤ 20 W |
≤ 25 W |
Working temperature | -10 °C to +55 °C (+14 °F to +131 °F) | |
Working humidity | 10% to 90% | |
Dimension (W x D x H) |
380 x 320 x 48 mm (15.0 x 12.6 x 1.9 inch) | |
Weight (without HDD) |
≤ 1.78 kg (3.9 lb) |
≤ 2 kg (4.4 lb) |
*: Normally, only CH1/CH2 support VCA. If "Enhance VCA" mode is on, all channels support VCA, but Max Res only 2MP. | ||
Network | ||
Remote connection | 64 | 128 |
Network protocol | TCP/IP, PPPoE, DHCP, LTS-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | |
Network interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | |
Auxiliary interface | ||
SATA | 2 SATA interfaces | |
Capacity | Up to 10 TB capacity for each disk | |
Serial interface | RS-485 (half-duplex) | |
USB interface | Front panel: 1 x USB 2.0 Rear panel: 1 x USB 3.0 | |
Alarm in/out | 8/4 | 16/4 |
General | ||
Power supply | 12 VDC, 3.33 A | 12 VDC, 5 A |
Consumption (without HDD) |
≤ 20 W |
≤ 25 W |
Working temperature | -10 °C to +55 °C (+14 °F to +131 °F) | |
Working humidity | 10% to 90% | |
Dimension (W x D x H) |
380 x 320 x 48 mm (15.0 x 12.6 x 1.9 inch) | |
Weight (without HDD) |
≤ 1.78 kg (3.9 lb) |
≤ 2 kg (4.4 lb) |
*: Normally, only CH1/CH2 support VCA. If "Enhance VCA" mode is on, all channels support VCA, but Max Res only 2MP. |