Camera |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Min. Illumination | 0.05 Lux @ (F1.2, AGC ON), 0.3 Lux @ (F2.8, AGC ON), 0 Lux with IR |
Shutter Speed | 1/25 (1/30)s ~ 1/100,000s |
Lens | 1.27mm, F2.8; Angle of view: 180°(wall mount), 360°(ceiling mount) |
Lens Mount | M12 |
Day & Night | IR cut filter with auto switch |
DNR | 3D DNR |
Wide Dynamic Range | Digital WDR |
Compression Standard |
Video Compression | H.264 / MJPEG |
H.264 Type | Baseline Profile / Main Profile / High Profile |
Video Bit Rate | 32 Kbps ~ 16 Mbps |
Image |
Max. Resolution | 3072 x 2048 |
Live Model | Mode 1: 1xFisheye + 1xPanorama + 3xPTZMode 2: 1xFisheye(main stream) + 1xFisheye(sub stream) + 3xPTZMode 3: 1xPanorama(main stream) + 1xPanorama(sub stream)Mode 4: 4PTZMode 5: Fisheye |
Frame Rate | Mode 1: 50Hz: 1xfisheye (1280x1280, 12.5fps), 1xpanoramic (2048x1536,1920x1080, 2048x768,12.5fps), 3xPTZ (1024x768, 640x480,320x240,12.5fps) 60Hz: 1xfisheye (1280x1280, 15fps), 1xpanoramic (2048x1536, 1920x1080, 2048x768,15fps), 3xPTZ (1024x768, 640x480,320x240,15fps)Mode 2: 50Hz: 1xFisheye(2048x2048, 12.5fps; 1024x1024, 25fps) + 1xFisheye(720x720, 12.5fps) + 3xPTZ(1024x768, 12.5fps) 60Hz: 1xFisheye(2048x2048, 15fps; 1024x1024, 25fps) + 1xFisheye(720x720, 15fps) + 3xPTZ(1024x768, 15fps)Mode 3: 50Hz:1xPanorama(2048x1536(ceiling or table)/1920x1080(ceiling or table) /2048x1536 (wall mount)/2048x768(wall mount), 25fps) + 1xPanorama(704x576, 25fps) 60Hz:1xPanorama(2048x1536(ceiling or table)/1920x1080(ceiling or table)/2048x1536 (wall mount)/2048x68(wall mount), 30fps) + 1xPanorama(704x576, 30fps)Mode 4: 50Hz: 4xPTZ(1024x768,704x576,640x480,320x240,25fps) 60Hz: 4xPTZ(1024x768,704x576,640x480,320x240,30fps)Mode 5: 50Hz: 1xFisheye(3072x2048,2048x2048, 1280x1280,25fps), 1xFisheye(720x720,704x576, 12.5fps) 60Hz: 1xFisheye(3072x2048,24fps,2048x2048,1280x1280,30fps), 1xFisheye(720x720,704x576,15fps) |
Image Setting | Saturation, Brightness, Contrast, Hue, Sharpness, AGC, White Balance |
Day/Night Switch | Auto/Schedule/Alarm Trigger |
ROI | Up to 4 fixed areas in each stream |
Network |
Network Storage | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger | Line crossing detection, Intrusion detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,ONVIF(PROFILE S,PROFILE G), PSIA, CGI, ISAPI |
Security | User Authentication, Watermark, IP address filtering, Anonymous access |
Interface |
Communication Interface | 1 RJ45 10M/100M/1000M Ethernet interface; 1 RS485 interface(-S) |
On-board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
General |
Working Temperature / Humidity | -22 °F 140 °F (-30 °C 60 °C) Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 10% / PoE (802.3af) |
Power Consumption | Max. 12W |
IR Range | About 50ft(15m) |
Impact Protection | IEC60068-2-75Eh, 20J; EN50102, up to IK10 |
Ingress Protection Level | IP66 |
Dimensions | Φ6.6"x 1.7"(Φ167.4 x 43.8mm) |
Weight | 1.7lb(800g) |