Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | F1.5, AGC On: Color: 0.02 lux, B/W : 0.002 lux, 0 lux with IR |
White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC | Auto / Manual |
S / N Ratio | ¥ 52dB |
3D DNR | Support |
BLC | Support |
HLC | Support |
DWDR | Support |
Defog | Support |
Shutter Time | 1/1~ 1/10,000s |
Day and Night | IR Cut Filter |
Digital Zoom | 16X |
Privacy Mask | 8 Privacy Masks Programmable |
Focus Mode | Auto/Semiautomatic/Manual |
Lens |
Focal Length | 4.7-94mm, 20x |
Zoom Speed | Approx.3s (Optical Wide-Tele) |
Angle of View | 58.3 ~ 3.2 degree (Wide-Tele) |
Min. Working Distance | 10 ~1000mm (Wide-Tele) |
Aperture Range | F1.6 ~ F3.5 |
Pan and Tilt |
Pan Range | Pan: 360° endless |
Pan Speed | Pan Manual Speed: 0.1° ~ 400°/s, Pan Preset Speed: 400° |
Tilt Range | -15° - 90° (Auto Flip) |
Tilt Speed | Tilt Manual Speed: 0.1° - 200°/s, Tilt Preset Speed: 200°/s |
Number of Preset | 300 |
Park Action | Preset/Patrol/Pattern/Pan scan/Tilt scan/Random Scan/Frame scan/Panorama scan |
Patrol | 8 Patrols, Up to 32 Presets Per Patrol |
Scheduled Task | Auto scan / Frame scan / Random scan / Patrol / Pattern / Preset / Panorama scan / Tilt scan / Dome reboot / Dome adjust / Aux output |
Features |
Detection | Intrusion detection, Line crossing detection, Audio exception detection, Motion detection |
ROI Encoding | Support 4 areas with adjustable levels |
Infrared |
IR Distance | 492ft (150m) |
IR Intensity | Automatically Adjusted, depending on the Zoom Ratio |
Input/ Output |
Alarm Input | 2 |
Alarm Output | 1 |
Alarm Trigger | Intrusion detection, Line crossing detection, Motion detection, Audio Exception Detection, Dynamic analysis, Tampe ring alarm, Network disconnect, IP address conflict, Storage exception |
Alarm Actions | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage |
Audio Input | 1 Mic in/Line in interface, line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output | 1 Audio output interface, line level, impedance: 600Ω |
Network |
Ethernet | 10Bas e-T / 100Base-TX, RJ45 connector |
Max. Image Resolution | 1920x1080 |
Frame Rate | 60Hz: 30 fps (1920x1080), 30 fps (1280x720) 50Hz: 25 fps (1920 x1080 ), 25 fps (1280x720) |
Sub Stream | 60Hz:30fps(704x480), 30fps(352x240), 30fps(320x240) 50Hz:25fps(704x576), 25fps(352x288), 25fps(320x240) |
Image Compression | H.264/MJPEG |
Audio Compression | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, IC MP, D HCP, PPPoE |
Number of Simultaneous Live View | Up to 20 users |
Mini SD Memory Card | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level | Up to 32 users,3 Levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW),Host authentication (MAC address),IP address filtering |
General |
Interface for Application Programming | Open-Ended API, support ONVIF Profile S, Profile G, PSIA and CGI |
Power | 24 VAC & Hi-PoE , Max. 30W |
Working Temperature/ Humidity | -22°F ~ 149°F(-30 °C ~ 65°C),90% or less |
Security Measures | User authentication (ID and PW),Host authentication (MAC address),IP address ï¬ltering |
Weatherproof Rating | IP66 standard |
Surge Protection Level | TVS 4,000V lightning protection, surge protection and voltage transient protection |
Dimensions | Φ10.5"x14.4"(Φ266.6x365.2mm) |
Weight | 8.8lbs(4.0kg) |