Camera |
Image Sensor | 1/3" Progressive Scan CMOS |
Effective Pixel | 1280(H) x 720(V) |
Min. Illumination | Color: 0.05Lux @ (F1.6, AGC On), B/W: 0.01Lux @ (F1.6, AGC On) |
White Balance | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC | Auto / Manual |
S / N Ratio | ¥ 52dB |
Digital Noise Reduction | 3D DNR |
Backlight compensation | BLC |
Wide Dynamic Range | Digital WDR |
Defog | Support |
Shutter Speed | 1/1~ 1/10,000s |
Day and Night | IR Cut Filter |
Digital Zoom | 16X |
Focus Mode | Auto / Semiautomatic / Manual |
Privacy Mask | 2 privacy masks programmable |
Lens |
Focal Length | 4.7-94mm, 20x |
Zoom Speed | Approx.3s (Optical Wide-Tele) |
Angle of View | 58.3 ~ 3.2 degree (Wide-Tele) |
Min. Working Distance | 10 ~1000mm (Wide-Tele) |
Aperture Range | F1.6 ~ F3.5 |
Pan and Tilt |
Pan / Tilt Range | Pan: 360° endless; Tilt: -2° ~ 90°(Auto Flip) |
Pan / Tilt Speed | Pan manual speed: 0.1° ~ 160°/s, Pan preset speed: 160°/sTilt manual speed: 0.1° ~ 120°/s, Tilt preset speed: 120°/s |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset | 256 |
Patrol | 8 patrols, up to 32 presets per patrol |
Park Action | Pattern/Pan scan/Tilt scan/Frame scan/Panorama scan/Random scan |
Power-Off Memory | Support |
PTZ Position Display | On / off |
Preset Freezing | Support |
Local Video and Audio |
Alarm Input / Output | 1 input 0-5v DC / 1 replay output, alarm response actions configurable |
Audio Input / Output | 1 mic/Line in, 2-2.4V[p-p]; output impedance: 1KΩ, ±10% / 1 output, Line level, impedance: 600Ω |
Network |
Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Max. Image Resolution | 1280x720 |
Frame Rate | 60Hz: 30 fps (1280x720);50Hz: 25 fps (1280x720) |
Image Compression | H.264/MJPEG |
SVC | Support |
ROI Encoding | Support 2 areas with adjustable levels |
Audio Compression | G.711u /G.711a /G.726 /MP2L2 |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP,TCP, UDP,IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View | Up to 6 |
Streams | Dual streams |
SD Memory Card | Built-in micro SD card slot, up to 64GB, support edge recording |
Integration |
Application Programming | Open-ended API, support Onvif, PSIA and CGI |
Web Browser | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+ |
General |
Power | 24VAC/PoE+(802.3at), Max18W; -C: 24VAC/PoE(802.3af), Max 12W |
Working Temperature | -22°F ~ 149°F (-30°C ~ 65°C) ; -C: 14°F ~122°F (-10°C ~ 50°C) |
Humidity | 90% or less |
Protection Level | IP66 standard(PTZIP211X20) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Dimensions | Φ7.06"x9.43"(Φ179.4x239.5mm )(PTZIP211X20) Φ6.50"x6.61"(Φ165x168mm) (PTZIP211X20-C) |
Weight | Approx. 4.41Ibs (2Kg) |