Camera |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/10,000 s |
Lens | 2.8mm |
Lens Mount | M12 |
Day & Night | IR cut filter with auto switch |
DNR | 3D DNR |
Wide Dynamic Range | DWDR |
Angle Adjustment | Pan: -30° ~ 30°, Tilt: 0 ~ 75°, Rotation: 0 ~ 360° |
Compression Standard |
Video Compression | H.264 / MJPEG/H.264 Zip+ |
H.264 Type | Main Profile |
Video Bit Rate | 32 Kbps ~ 8 Mbps |
Dual Streams | Support |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image |
Max. Resolution | 2688x1520 |
Frame Rate | 60Hz: 20fps (2688x1520), 30fps (1920x1080), 30fps(1280x720)50Hz: 20fps (2688x1520), 25fps(1920x1080), 25fps(1280x720) |
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
BLC | Support, zone configurable |
ROI Codec | Support |
Network |
Network Storage | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General | One-key reset, Flash-prevention, dual stream, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
Interface |
Communication Interface | 1 RJ45 10M/100M Ethernet port |
On-Board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128GB |
Alarm Interface | 1x alarm I/O |
Audio Interface | Built-in microphone and 1x audio output |
Reset | Yes |
General |
Working Temperature/Humidity | -22 °F ~ 140 °F (-30 °C ~ 60 °C)Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 10%, PoE (802.3af) |
Power Consumption | Max. 5W |
IR Range | Approx. 33ft (10 meters) |
Weather Proof Rating | IP67 |
Impact Protection | IEC6006 8-27 5Eh, 20J; EN50102, up to IK08 |
Dimensions | 3.9" x3.8 "x2.1" (99.3x96.7x52.8 mm) |
Weight | 1.32 lbs (600 g) |