Camera |
Image Sensor | 1/2.8" Progres s ive S can CMOS |
Min. Illumination | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/10,000 s |
Lens | 2.8mm |
Lens Mount | M12 |
Day &Night | IR cut fi lter with auto s witch |
DNR | 3D DNR |
Wide Dynamic Range | Digital WDR |
Swivel and Tilt | Swivel: -9 0° ~ 90°, Til t: 0 ° ~ 75° |
Compression Standard |
Video Compression | H.264 / MJ PEG |
H.264 Type | Main Profile |
Video Bit Rate | 32 Kbps ~ 8 Mbps |
Dual streams | Support |
Image |
Max. Resolution | 1920 x 1080 |
Frame Rate | 60Hz: 30fps (1920 x 1080), 30fps (1280 x 960), 30fps (1280 x 720) 50Hz: 25fps (1920 x 1080), 25fps (1280 x 960), 25fps (1280 x 720) |
Image Setting | Rotate Mode, S aturation, Brightnes s , Contras t, S harpnes s adjus table by client s oftware or web browser |
BLC | S upport, zone configurable |
ROI Codec | Support |
Network |
Network Storage | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger | Motion detection, Tampering alarm, Network dis connect, IP addres s conflict, Storage exception |
Protocols | T CP/IP, UDP, ICMP, HT T P, HT T PS , FT P, DHCP, DNS , DDNS , RT P, RT S P, RT CP, PPPoE, NT P, UPnP, S MT P, S NMP, IGMP, 802.1X, QoS , IPv6, Bonjour |
General | One- key res et, Flash- prevention, dual s tream, mirror, pas sword protection, privacy mask, watermark, IP addres s fitering, Anonymous acces s |
Standard | ONVIF (PROFILE S , PROFILE G), PS IA, CGI, IS API |
Interface |
Communication Interface | 1 RJ 45 10M/100M Ethernet port |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128GB |
Reset | Yes |
General |
Working Temperature/Humidity | - 22 °F ~ 140 °F (- 30 °C ~ 60 °C)Humidity 95% or les s (non- condens ing) |
Power Supply | DC 12V ± 10%, PoE (802.3af) |
Power Consumption | Max. 5W |
IR Range | 12 IR LED up to 70ft |
Weather Proof Ratings | IP66 |
Impact Protection | IK08 |
Dimensions | Φ4.4" x 3.2" (Φ111x82.0mm) |
Weight | 1.1 lbs (500g) |