Camera |
Image Sensor | 1/3" sensor |
Min. Illumination | 0.07Lux @ (F1.2, AGC ON), 0 Lux with IR0.19 @ (F2.0, AGC ON), 0 Lux with IR |
Shutter Time | 1/3s ~ 1/100,000s |
Lens | 2.8mm @F2.0Angle of View: 98.5° |
Lens Mount | M12 |
Angle Adjustment | Pan: 0° - 355°, Tilt: 0° - 75°, Rotation: 0° - 355° |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | Digital WDR |
Day & Night | ICR |
Compression Standard |
Video Compression | H.264 / MJPEG |
H.264 Codec Profile | Main profile |
Bit Rate | 32 Kbps ~ 12 Mbps |
Dual Stream | Yes |
Image |
Max. Image Resolution | 2048 x 1536 |
Frame Rate | 60 Hz: 20fps (2048 x 1536), 30fps (1923 x 1080), 30fps (1280 x 720)50Hz: 20fps (2048 x 1536), 25fps (1920 x 1080), 25fps (1280 x 720) |
Image Settings | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC | Yes, zone optional |
ROI | Support |
Network |
Network Storage | Local storage: Built-in Micro SD/SDHC/SDXC card slot, up to 64GB. NAS (support NFS, SMB/CIFS) |
Alarm Trigger | Intrusion detection, Line crossing detection, Motion detection, Dynamic Analysis, Tampering alarm, Network Disconnect, IP address conflict, Storage full, Storage error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
System Compatibility | ONVIF, PSIA, CGI, ISAPI |
Security | User Authentication, Watermark |
Interface |
Communication Interface | 1 RJ45 10M / 100M ethernet port |
General |
Operating Conditions | -22° F ~ 140° F(-30° C ~ 60° C) Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC 10%, PoE (802.3af) |
Power Consumption | Max. 5W |
Impact Protection | IEC60068-275Eh, 50J; EN50102, up to IK10 |
Ingress Protection | IP66 |
IR Range | Approx 100 ft (About 30m) |
Dimensions | 4.4" x 3.2" (111.0 x 82.4mm) |
Weight | 1.1lb (500g) |