Platinum Enterprise Level 32 Channel NVR - LTN8932-8
Brand : LTS Security
- SKU:
- LTN8932-8
- Availability:
- In Stock
Platinum Enterprise Level 32 Channel NVR - LTN8932-8
New logical and visualized GUI design Dual-OS design to ensure high reliability of system running ANR technology to enhance the storage reliability when the network is disconnected RAID0, RAID1, RAID5, RAID6 and RAID10 storage scheme configurable Configurable normal or hot spare working mode to constitute an N+1 hot spare system
Features:
which provides more secure stream transmission service (max. 128 Mbps TLS stream outgoing
bandwidth, when RAID is enabled, it will restrict TLS stream outgoing bandwidth to 64 Mbps)
efficiency
files
Recorder Series | Platinum Series |
---|---|
Recorder Channel | 32-Channel |
Recorder Case | 1.5U Case |
Recorder Technology | IP / NVR |
Specifications:
Model |
| LTN8932-8 | |
Video/Audio input |
IP video input | 32-ch | |
Up to 12 MP resolution | |||
Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 k ?) | ||
Network | Incoming bandwidth | 320 Mbps or 200 Mbps (when RAID is enabled) | |
Outgoing bandwidth | 256 Mbps, or 200 Mbps (when RAID is enabled) | ||
Remote connection | 128 | ||
Video/ Audio output | Recording resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF /2CIF/CIF/QCIF | |
CVBS output (Optional) | 1-ch, BNC (1.0 Vp-p, 75 ?), resolution: PAL: 704 x 576, NTSC: 704 x 480 | ||
VGA1 /HDMI1 output resolution | HDMI1: 4K (3840 x 2160)/60Hz, 4K (3840 x 2160)/30Hz, 2K (2560 x 1440)/60Hz, 1920 x 1080p/60Hz, 1600 x 1200/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz | ||
VGA1: 2K (2560 x 1440)/60Hz, 1920 x 1080p/60Hz, 1600 x 1200/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz | |||
VGA2 /HDMI2 output resolution | 1920 x 1080p/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz | ||
Audio output | 2-ch, RCA (2.0Vp-p, 1 K?) | ||
Decoding | Decoding format | H.265+/H.265/H.264/H.264+/MPEG4 | |
Live view/Playback resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF /2CIF/CIF/QCIF | ||
Synchronous playback | 16-ch | ||
Capability | 2-ch @ 12 MP (20fps) / 4-ch @ 8 MP (25fps) / 8-ch @ 4MP (30fps) / 16-ch @ 1080p (30fps) | ||
Network management | Network protocols | TCP/IP, DHCP, LTS-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP, HTTPS | |
Hard disk | SATA | 8 SATA interfaces for 8HDDs | |
eSATA | 1 eSATA interface | ||
Capacity | Up to 10TB capacity for each HDD | ||
Disk array | Array type | RAID0, RAID1, RAID5, RAID6, RAID10 | |
Number of arrays | 4 | ||
External interface |
| Network interface | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
| Serial interface | RS-232; RS-485; Keyboard | |
| USB interface | Front panel: 2 x USB 2.0; Rear panel: 1 x USB 3.0 | |
| Alarm in/out | 16/4 | |
General | Power supply | 100 to 240 VAC, 50 to 60 Hz | |
Max. Power | 200 W | ||
Consumption (without HDD) | ? 30 W | ||
Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||
Working humidity | 10 to 90 % | ||
Dimensions(W x D x H) | 445 x 470 x90 mm (17.5"x 18.5" x 3.5") | ||
Weight (without HDD) | ? 8 kg (17.6 lb) |