Platinum Enterprise Level 16 Channel 4K NVR 1.5U - LTN8816K
16 Channel NVR, Support Live View, Storage, and Playback, 160Mb Bandwidth, 2 RJ-45 10/100/1000 Mbps Ethernet Interfaces, H.264 Zip+
Features:
- 16 Channel Network Video Recorder
- Support Live View, Storage, Playback up to 4K(8MP) IP Camera
- 160Mb Bandwidth
- 4K (3840x2160) HDMI Video Output
- 4 SATA up to 6TB each HDD
- 2 RJ-45 10/100/1000 Mbps Ethernet Interfaces
- H.264/H.264 Zip+
Recorder Series | Platinum Series |
---|
Recorder Channel | 16-Channel |
---|
Recorder Case | 1.5U Case |
---|
Recorder Technology | IP / NVR |
---|
Specifications:
Video/Audio Input |
IP Video Input | 16-CH |
Two-Way Audio Input | 1-CH, RCA (2.0 Vp-p, 1k?) |
Network |
Incoming Bandwidth | 160Mbps |
Outgoing Bandwidth | 160Mbps |
Remote Connection | 128 |
Video/Audio Output |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
HDMI Output | 4K (3840 x 2160)/20Hz, 2K (2560 x 1440)/60Hz, 1920 x 1080p/60Hz, 1600 x1200/60Hz,1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
VGA Output | 1920 x 1080p/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
Audio Output | 1- ch, RCA (Linear, 1k?) |
Decoding |
Decoding Format | H.265/H.264+/H.264/MPEG4 |
Recording Resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Synchronous Playback | 16-ch |
Capability | 2-ch @ 4K, or 8-ch @1080p |
Hard Disk |
SATA | 4 SATA Interfaces for 4 HDDs |
Capacity | Up to 6TB for Each Disk |
External Interface |
Network Interface | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interfaces |
Serial Interface | 1 RS-485 (half-duplex), 1 RS-232, 1 keyboard(optional) |
USB Interface | Front panel: 2 x USB 2.0; Rear panel: 1 x USB 3.0 |
Alarm In/Out | 16/4 |
General |
Power Supply | 100~240V AC |
Consumption | ?20W |
Working Temperature | +14°F ~ +131 °F(-10ºC ~ +55ºC) |
Working Humidity | 10% - 90% |
Casing | 19-Inch Rack-Mounted 1.5U chassis |
Dimension | 17.5"x 15.3" x 2.8"(445 x 390 x70 mm) |
Weight | ?11lb (5Kg) |