Platinum Advanced Level 8 Channel HD-TVI DVR - LTD8308K-ET
Brand : LTS Security
- SKU:
- LTD8308K-ET
- Availability:
- In Stock
Platinum Advanced Level 8 Channel HD-TVI DVR - LTD8308K-ET
H.265 Pro+/H.265 Pro/H.265 video compression, HDTVI/AHD/CVI/CVBS/IP video input, Up to 12/24-ch IP camera inputs (up to 6 MP)
Features:
H.265 Pro+/H.265 Pro/H.265 video compression
Recorder Series | Platinum Series |
---|---|
Recorder Channel | 8-Channel |
Recorder Case | 1U Case |
Recorder Technology | TVI DVR |
Specifications:
Model | LTD8308K-ET | |
Recording | ||
Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Encoding resolution | When 1080p lite mode is not enabled: 4 MP lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF When 1080p Lite mode is enabled: 5 MP lite/4 MP lite/3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF | |
Frame rate | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 5 MP lite/4 MP lite/3 MP@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) | |
Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) | ||
Video bit rate | 32 Kbps to 6 Mbps | |
Dual stream | Support | |
Stream type | Video, Video & Audio | |
Audio compression | G.711u | |
Audio bit rate | 64 Kbps | |
Video and Audio | ||
IP video input | 4-ch (up to 12-ch) | 8-ch (up to 24-ch) |
Up to 6 MP resolution | ||
Support H.265+/H.265/H.264+/H.264 IP cameras | ||
Analog video input | 8-ch | 16-ch |
BNC interface (1.0 Vp-p, 75 ?), supporting coaxitron connection | ||
HDTVI input | 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 *: The 3 MP signal input is only available for channel 1/2 of LTD8308K-ET, and for channel 1/2/3/4 of LTD8316K-ET. | |
AHD input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
CVBS input | PAL/NTSC | |
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 ?), resolution: PAL: 704 x 576, NTSC: 704 x 480 | |
VGA output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz |
HDMI output |
1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz | 1-ch, 4K (3840 x 2160)/30Hz, 2K (2560 x 1440)/60Hz, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz | |
Audio input | 1-ch, RCA (2.0 Vp-p, 1 K?) | ||
Audio output | 1-ch, RCA (Linear, 1 K?) | ||
Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 K?) (using the first audio input) | ||
Synchronous playback | 8-ch | 16-ch | |
Network | |||
Remote connection | 64 | 128 | |
Network protocol | TCP/IP, PPPoE, DHCP, LTS-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnPâ¢, HTTPS, ONVIF | ||
Network interface |
1, RJ45 10M/100M self-adaptive Ethernet interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | |
Auxiliary interface | |||
SATA | 2 SATA interfaces | ||
Capacity | Up to 10 TB capacity for each disk | ||
Serial interface | RS-485 (half-duplex) | ||
USB interface |
2 x USB 2.0 | Front panel: 1 x USB 2.0 Rear panel: 1 x USB 3.0 | |
Alarm in/out | N/A | ||
General | |||
Power supply | 12 VDC | ||
Consumption (without HDD) |
⤠7.5 W |
⤠25 W | |
Working temperature | -10 °C to +55 °C (+14 °F to +131 °F) | ||
Working humidity | 10% to 90% | ||
Dimension (W x D x H) | 380 x 320 x 48 mm (15.0 x 12.6 x 1.9 inch) | ||
Weight (without HDD) | ⤠1.78 kg (3.9 lb) | ⤠2 kg (4.4 lb) | |