Platinum Advanced Level 4 Channel HD-TVI DVR - LTD8304K-ET
Brand : LTS Security
- SKU:
- LTD8304K-ET
- Availability:
- In Stock
Platinum Advanced Level 4 Channel HD-TVI DVR - LTD8304K-ET
H.265 Pro+/H.265 Pro/H.265 video compression, HDTVI/AHD/CVI/CVBS/IP video input, Up to 6ch IP camera inputs (up to 4 MP), Max 800 m for 1080p and 1200 m for 720p HDTVI signal transmission, Up to 10 TB capacity per HDD
Features:
- H.265 Pro+/H.265 Pro/H.265 video compression
- HDTVI/AHD/CVI/CVBS/IP video input
- Up to 6ch IP camera inputs (up to 4 MP)
- Max. 800 m for 1080p and 1200 m for 720p HDTVI signal transmission
- Up to 10 TB capacity per HDD
Recorder Series | Platinum Series |
---|---|
Recorder Channel | 4-Channel |
Recorder Case | 1U Case |
Recorder Technology | TVI DVR |
Specifications:
Model | LTD8304K-ET | |
Recording | ||
Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Encoding resolution | When 1080p lite mode is not enabled: 4 MP lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF When 1080p Lite mode is enabled: 5 MP lite/4 MP lite/3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF | |
Frame rate | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 5 MP lite/4 MP lite/3 MP@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) | |
Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) | ||
Video bit rate | 32 Kbps to 6 Mbps | |
Dual stream | Support | |
Stream type | Video, Video & Audio | |
Audio compression | G.711u | |
Audio bit rate | 64 Kbps | |
Video and Audio | ||
IP video input | 2-ch (up to 6-ch) | 4-ch (up to 12-ch) |
Up to 6 MP resolution | ||
Support H.265+/H.265/H.264+/H.264 IP cameras | ||
Analog video input | 4-ch | 8-ch |
BNC interface (1.0 Vp-p, 75 ?), supporting coaxitron connection | ||
HDTVI input | 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 *: The 3 MP signal input is only available for channel 1 of LTD8304K-ET, for channel 1/2 of LTD8308K-ETC. | |
AHD input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | |
CVBS input | PAL/NTSC | |
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 ?), resolution: PAL: 704 x 576, NTSC: 704 x 480 |
VGA output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz | |
HDMI output | 1-ch, 1920 x 1080/60Hz, 1280 x 1024/60Hz, 1280 x 720/60Hz, 1024 x 768/60Hz | |
Audio input | 1-ch, RCA (2.0 Vp-p, 1 K?) | |
Audio output | 1-ch, RCA (Linear, 1 K?) | |
Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 K?) (using the first audio input) | |
Synchronous playback | 4-ch | 8-ch |
Network | ||
Remote connection | 32 | 64 |
Network protocol | TCP/IP, PPPoE, DHCP, LTS-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnPâ„¢, HTTPS, ONVIF | |
Network interface | 1, RJ45 10M/100M self-adaptive Ethernet interface | |
Auxiliary interface | ||
SATA | 1 SATA interface | |
Capacity | Up to 10 TB capacity for each disk | |
Serial interface | RS-485 (half-duplex) | |
USB interface | 2 x USB 2.0 | |
Alarm in/out | N/A | |
General | ||
Power supply | 12 VDC | |
Consumption (without HDD) |
≤ 6 W |
≤ 7.5 W |
Working temperature | -10 °C to +55 °C (+14 °F to +131 °F) | |
Working humidity | 10% to 90% | |
Dimension (W x D x H) | 315 x 242 x 45 mm (12.4 x 9.5 x 1.8 inch) | |
Weight (without HDD) | ≤ 1.16 kg (2.6 lb) | ≤ 1.78 kg (3.9 lb) |