Parameter |
Display | 4.3 inch capacitive touch screen , resolution 800ï¼RGBï¼x 480 |
Network port | 10/1 0 0 M auto adapt,RJ45 |
WIFI | Built in WIFI, speeds150M, display wireless camera image |
IP camera type | ONVIF, ONVIF PTZ, Dahua IPC-HFW2100P, Hikvision DS-2CD864-E13, Samsung SNZ-5200, Tiandy TD-NC9200S2, Kodak IPC120L, Honeywell HICC-2300T, RTSP Viewer |
Rapid ONVIF | Search camera quickly, auto log in and display image from the camera, activate LTS camera |
TVI/CVI/AHD test |
TVI video signal test | 1 channel TVI input(BNC interface), support resolution:720p 25,30,50,60fps/ 1080p 25,30fps,3M/5M TVI |
CVI video signal test | 1 channel CVI input(BNC interface), support resolution:720p 25,30,50,60fps/ 1080p 25,30fps |
AHD video signal test | 1 channel AHD input(BNC interface), support resolution:720p 25,30fps / 1080p 25,30fps |
Analog video test | 1 channel BNC Input & 1 channel BNC Output , NTSC/PAL (Auto adapt) |
Zoom Image | Support Analog and IP camera image zooming /movement |
Snapshot,Video record and playback | Capture still images and record live video. Media player will view photos and playback video |
HDMI output | 1 channel HDMI output, supports up to 1080p |
12V/2Apower output | Output DC12V/2A power for camera |
USB 5V power output | DC 5V/2A power output only , no data |
PoE power output | |
Audio test | 1 channel audio signal input and 1 channel audio signal output to connect headphones |
PTZ control | Support RS232/RS485 control, Baud 600-115200bps, Compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic, Lilin, Yaan, etc |
Color bar generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable.(red, green , blue, white and black color ) |
UTP Cable tester | Test UTP cable connection status and display on the screen. Read the number on the screen |
Data monitor | Captures and analyzes the command data from controlling device, also can send hexadecimal |
Network test | IP address scan, link scan, and Ping test. Quickly search the for IP camera"s IP address on your network |
PoE /PSE voltage test | Measures PoE switch voltage and displays pin configuration |
General |
External power supply | DC 12V 2A |
Battery | Built-in 7.4V Lithium polymer battery, 5000mAh |
Rechargeable | A fter charging 7~8 hours, normal working time 16 hours |
Operation setting | Capacitive touch screen, OSD menu, select your desired language |
Auto Off | 5-30 (mins) |
Working Temperature | -10 °C ~ +50 °C(14°F - 122°F) |
Working Humidity | 30%-90% |
Dimension | 215x127x53mm(8.5x5.0x2.1in) |
Weight | 0.82Kg(1.80Ib) |